1st Generation: | JOHN FRANCIS PENNY LEWIS, b 1752 England, d 1837 Lincoln Co. KY, m Nancy Davis, Amherst Co. VA, abt 1777. Known Ch: (1) Margaret Lewis, b 1780, VA, d 1844, KY (2) Robert T. Lewis, b 1783, VA, d 1864, KY (3) Caroline Lewis, b abt. 1784, VA, d 1854, KY (4) Jacqueline Ambler Lewis, b 1786, VA, d 1874, KY (5) Elizabeth Lewis, b abt. 1787, VA, d aft. 1850, KY (6) Mahala D. Lewis, b 1789, VA, d 1852, KY (7) Theodosia Lewis, b 1793, VA, d 1848, MO (8) Nancy D. Lewis, b abt 1795, d ? (9) Jane E. Lewis, b abt 1797, d ?. |
2nd Generation: | ROBERT T. (Thomas?) LEWIS, b 1783, Amherst Co. VA, d 1866, Lincoln Co. KY, m 1st Dorcas Logan, 1809, 2nd Maria L. Patton, 1826. |
3rd Generation: | THEOPHILUS MORTIMER LEWIS, b 2 Jan 1831, Lincoln Co. KY, d 26 Dec 1909, Fayette County KY, m Elizabeth M. Alcorn, 9 Feb 1858. |
4th Generation: | JOHN LOGAN LEWIS b 28 Jul 1872, Lincoln Co. KY, d 24 Dec 1943, St. Paul MN, m Florence E. Knox, 1907. |
5th Generation: | LIVING |
6th Generation: | LIVING. |
Format Example
JOHN F.P. LEWIS - Kit# 38757
Paternal lineage of Participant #38757: John F.P. Lewis (1752 - 1837) > Robert T. Lewis, Jr. (1783 - 1866) >Theophilus M. Lewis (1831 - 1909 > John Logan Lewis (1872 - 1943) > Living (1918 - ) > Living (1949 - )
Subscribe to:
Posts (Atom)